Monmouth 57 - 81 Michigan St
November 04, 2024
Stats
Plays
Monmouth
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bashir Jr, Abdi | 32 | 20 | 7-22 | 3-11 | 3-3 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 |
| Ray, Justin | 15 | 12 | 4-7 | 3-5 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Durr, Madison | 21 | 12 | 2-8 | 0-0 | 8-8 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 4 |
| Demings, Aric | 12 | 7 | 2-4 | 1-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
| Ball, Andrew | 11 | 3 | 1-3 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
| Robinson III, Cornelius | 25 | 3 | 1-4 | 0-0 | 1-1 | 10 | 1 | 2 | 2 | 0 | 2 | 8 | 4 |
| Meka, Jordan | 23 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 2 |
| Orchard, Lucas | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fagan, Sam | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leahy, Jack | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Corey | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peters, Quinn | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collins, Jack | 36 | 0 | 0-10 | 0-7 | 0-0 | 4 | 3 | 1 | 1 | 0 | 2 | 2 | 2 |
| Muordar, Dok | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Morgan, Chris | 10 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 5 |
Michigan St
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akins, Jaden | 27 | 23 | 8-12 | 1-4 | 6-7 | 9 | 5 | 1 | 2 | 2 | 1 | 8 | 0 |
| Richardson, Jase | 22 | 10 | 4-5 | 0-1 | 2-2 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| Zapala, Szymon | 19 | 9 | 4-5 | 0-1 | 1-4 | 8 | 1 | 1 | 0 | 3 | 2 | 6 | 0 |
| Carr, Coen | 23 | 9 | 4-7 | 0-0 | 1-3 | 5 | 0 | 1 | 1 | 0 | 2 | 3 | 0 |
| Fidler, Frankie | 21 | 9 | 2-7 | 0-3 | 5-7 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| Kohler, Jaxon | 18 | 5 | 2-5 | 1-2 | 0-0 | 8 | 0 | 3 | 1 | 1 | 2 | 6 | 0 |
| Teng, Kur | 4 | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Cooper, Carson | 11 | 4 | 1-3 | 0-0 | 2-2 | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 1 |
| Booker, Xavier | 19 | 4 | 2-10 | 0-4 | 0-0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 |
| Fears Jr, Jeremy | 22 | 3 | 1-2 | 0-0 | 1-2 | 0 | 8 | 2 | 0 | 1 | 0 | 0 | 3 |
| Holloman, Tre | 11 | 0 | 0-3 | 0-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| Normand, Gehrig | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sanders, Nick | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |