Southern Indiana 78 - 80 DePaul
November 04, 2024
Stats
Plays
Southern Indiana
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olowoniyi, Stephen | 38 | 23 | 11-17 | 0-0 | 1-1 | 9 | 1 | 1 | 1 | 1 | 2 | 7 | 2 |
| Randall, Jayland | 36 | 22 | 9-11 | 3-3 | 1-2 | 4 | 0 | 5 | 0 | 0 | 2 | 2 | 4 |
| Harrison, Damoni | 43 | 17 | 6-8 | 2-3 | 3-4 | 6 | 0 | 2 | 1 | 0 | 1 | 5 | 2 |
| Kodi, Sam | 14 | 5 | 1-6 | 0-1 | 3-3 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Campion, Jack | 31 | 4 | 1-6 | 0-0 | 2-2 | 5 | 4 | 4 | 0 | 0 | 0 | 5 | 1 |
| Smith Jr, Luther | 3 | 3 | 1-2 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shider, Jadyn | 12 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Dunham, Josiah | 23 | 2 | 1-3 | 0-1 | 0-0 | 5 | 0 | 0 | 0 | 2 | 1 | 4 | 1 |
| Horiuk, Alex | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mielke, Jack | 23 | 0 | 0-6 | 0-5 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
DePaul
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rivera, Isaiah | 38 | 25 | 10-17 | 5-9 | 0-3 | 5 | 2 | 1 | 1 | 2 | 2 | 3 | 3 |
| Meyer, Jacob | 33 | 23 | 8-14 | 4-9 | 3-4 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Skogman, David | 30 | 13 | 5-10 | 3-3 | 0-2 | 10 | 0 | 1 | 0 | 0 | 2 | 8 | 1 |
| Enright, Conor | 28 | 7 | 2-6 | 1-5 | 2-5 | 3 | 4 | 2 | 0 | 0 | 1 | 2 | 5 |
| Blocker, Layden | 21 | 5 | 2-7 | 0-3 | 1-2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
| Traynor, JJ | 20 | 3 | 1-2 | 0-1 | 1-2 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
| D'Amico, Troy | 39 | 3 | 1-6 | 1-5 | 0-0 | 4 | 3 | 2 | 1 | 1 | 1 | 3 | 1 |
| Benson, NJ | 4 | 1 | 0-0 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, David | 12 | 0 | 0-2 | 0-2 | 0-0 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 0 |