UC Santa Barbara

UC Santa Barbara 94 - 53 Portland

Portland

November 09, 2024

Stats
Plays

UC Santa Barbara

PLAYER MIN PTS FG 3P FT REB AST TOV STL BLK OREB DREB PF
Fontenet II, Jason 21 21 8-9 5-6 0-0 4 1 2 0 0 0 4 1
Pohto, Kenny 18 16 6-7 0-0 4-6 5 1 1 0 1 2 3 0
Turner, Deuce 19 15 6-11 3-6 0-1 5 3 1 1 0 0 5 3
Anderson, Cole 20 6 2-6 2-5 0-0 2 1 0 0 0 1 1 0
Sensley, Zion 9 5 2-6 1-4 0-0 1 0 0 0 0 0 1 1
Mitchell, Chris 9 5 2-3 1-1 0-0 2 0 0 0 0 0 2 0
Shtolzberg, Ben 14 5 2-3 1-1 0-0 3 2 0 1 0 0 3 1
Clark, Zachiah 8 4 2-3 0-1 0-1 0 0 0 0 0 0 0 1
Smith, Colin 17 3 1-4 1-2 0-0 5 1 0 0 0 3 2 2
Sheldon, Max 2 3 1-1 1-1 0-0 0 0 0 0 0 0 0 0
Murrell, Max 16 3 1-3 1-2 0-0 3 3 0 0 0 0 3 2
Kipruto, Evans 8 2 1-2 0-1 0-1 4 0 0 2 1 0 4 0
Keat Tong, Koat 3 2 0-0 0-0 2-2 4 1 1 0 1 1 3 2
Bland, Ariel 10 2 1-2 0-0 0-0 1 5 1 0 1 1 0 0
Swenson, Stephan 20 2 1-8 0-7 0-0 5 5 0 3 0 1 4 1
Hartwell, Henry 2 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0
Pickles, David 2 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Howard, Bryce 2 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0

Portland

PLAYER MIN PTS FG 3P FT REB AST TOV STL BLK OREB DREB PF
Masic, Vukasin 31 24 9-13 2-5 4-5 3 5 3 2 0 1 2 0
Rapp, Austin 29 8 3-9 2-6 0-0 7 1 1 1 1 1 6 0
Oakman, Mezziah 20 7 3-5 0-0 1-2 2 0 1 1 0 1 1 3
Austin, Chris 26 5 2-10 1-7 0-0 1 0 0 0 0 0 1 1
Mackinnon, Max 22 4 2-9 0-4 0-0 3 1 2 0 1 1 2 2
Jones Jr, Todd 23 3 1-5 0-1 1-2 4 0 1 2 0 2 2 3
Dobuol, Jinup 9 1 0-3 0-2 1-2 4 0 0 0 0 1 3 1
Ballew, Mikah 11 1 0-2 0-1 1-2 0 0 0 1 0 0 0 1
Delano, Vincent 20 0 0-6 0-2 0-0 2 0 3 0 0 1 1 0
Harris, Jude 1 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Ballisager Webb, Jermaine 5 0 0-2 0-1 0-0 1 0 0 0 0 0 1 2
Lemke, Coleman 3 0 0-2 0-2 0-0 0 0 0 0 0 0 0 1