Monmouth

Monmouth 81 - 98 Rutgers

Rutgers

November 15, 2024

Stats
Plays

Monmouth

PLAYER MIN PTS FG 3P FT REB AST TOV STL BLK OREB DREB PF
Bashir Jr, Abdi 33 38 11-23 10-17 6-6 1 0 0 0 0 0 1 1
Durr, Madison 35 17 7-16 1-1 2-2 3 4 3 3 0 1 2 3
Morgan, Chris 13 7 3-4 0-0 1-1 2 0 0 1 0 1 1 1
Ray, Justin 9 6 3-6 0-1 0-0 0 0 1 0 0 0 0 2
Collins, Jack 38 6 2-9 2-8 0-0 4 5 3 2 0 1 3 4
Robinson III, Cornelius 25 3 1-7 0-1 1-2 8 2 1 2 0 5 3 3
Valencia, Jaret 11 2 1-2 0-0 0-0 2 1 0 0 0 1 1 4
Orchard, Lucas 1 2 1-1 0-0 0-0 1 0 0 0 0 1 0 0
Peters, Quinn 1 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Miller, Corey 1 0 0-2 0-0 0-0 0 0 0 0 0 0 0 0
Demings, Aric 4 0 0-0 0-0 0-0 0 0 1 0 0 0 0 1
Leahy, Jack 1 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Muordar, Dok 2 0 0-0 0-0 0-0 1 0 0 0 0 0 1 0
Ball, Andrew 10 0 0-1 0-1 0-0 3 0 0 0 0 1 2 1
Meka, Jordan 15 0 0-0 0-0 0-0 0 1 0 0 1 0 0 2
Fagan, Sam 1 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0

Rutgers

PLAYER MIN PTS FG 3P FT REB AST TOV STL BLK OREB DREB PF
Harper, Dylan 30 20 6-9 2-3 6-6 5 6 1 0 2 0 5 2
Martini, Zach 26 18 7-10 4-7 0-0 3 1 2 1 0 2 1 2
Bailey, Ace 30 17 5-10 1-3 6-8 6 0 2 2 1 0 6 1
Hayes, P.J. 22 11 3-5 3-4 2-2 4 2 1 1 0 2 2 1
Sommerville, Lathan 23 10 4-8 0-0 2-5 7 0 1 1 2 1 6 2
Davis, Jamichael 21 9 3-5 0-0 3-4 1 2 0 0 0 0 1 3
Derkack, Jordan 30 6 1-2 0-1 4-4 6 9 2 2 0 1 5 2
Acuff, Tyson 10 5 1-2 1-2 2-3 0 1 0 1 0 0 0 0
Ogbole, Emmanuel 6 2 1-1 0-0 0-0 0 0 2 0 0 0 0 1
Fradkin, Max 1 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Noble, Peter 1 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0