Alabama A&M 71 - 81 Tennessee St
November 16, 2024
Stats
Plays
Alabama A&M
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moodie, Chad | 34 | 21 | 9-16 | 0-1 | 3-7 | 5 | 1 | 4 | 1 | 0 | 0 | 5 | 4 |
| Ford, Darius | 29 | 9 | 4-13 | 1-3 | 0-2 | 2 | 6 | 3 | 1 | 0 | 2 | 0 | 2 |
| Seye, Saliou | 16 | 9 | 3-7 | 0-2 | 3-4 | 5 | 0 | 2 | 2 | 1 | 3 | 2 | 4 |
| Bryant, AC | 21 | 9 | 4-13 | 0-2 | 1-2 | 4 | 1 | 0 | 1 | 0 | 3 | 1 | 3 |
| Lee, Eric | 16 | 7 | 2-6 | 0-0 | 3-3 | 6 | 1 | 1 | 1 | 0 | 3 | 3 | 2 |
| Smith, Aaron | 10 | 4 | 2-5 | 0-1 | 0-0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 |
| Downey, Lorenzo | 27 | 3 | 1-7 | 1-6 | 0-0 | 4 | 3 | 4 | 2 | 0 | 1 | 3 | 2 |
| Colon, Jaylen | 6 | 3 | 1-2 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Greer, EJay | 9 | 2 | 0-2 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Abdur-Rahman, Bilal | 10 | 2 | 0-2 | 0-1 | 2-4 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 1 |
| Crosby, Clance | 5 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Mclean, Dylan | 14 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Kuir, Bol | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Tennessee St
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weston, Brandon | 38 | 25 | 9-16 | 1-4 | 6-7 | 9 | 3 | 4 | 3 | 0 | 1 | 8 | 2 |
| Williams, Carlous | 23 | 15 | 6-10 | 1-2 | 2-4 | 4 | 2 | 3 | 2 | 1 | 1 | 3 | 4 |
| Jackson, Justus | 36 | 12 | 4-7 | 3-5 | 1-3 | 6 | 4 | 7 | 1 | 0 | 3 | 3 | 2 |
| Ogundele, Josh | 20 | 8 | 3-4 | 0-0 | 2-4 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 5 |
| Nkrumah, Aaron | 37 | 8 | 2-9 | 0-3 | 4-6 | 5 | 3 | 1 | 3 | 3 | 0 | 5 | 0 |
| Jessamy, Ronald | 15 | 8 | 3-7 | 0-0 | 2-4 | 7 | 0 | 4 | 0 | 2 | 2 | 5 | 2 |
| Lorick III, Antoine | 6 | 2 | 1-3 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Langlais, Ahmir | 12 | 2 | 1-2 | 0-0 | 0-1 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 5 |
| Daoust, Louis | 2 | 1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks, JC | 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bodenhamer, Maddux | 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |