Southern Miss

Southern Miss 76 - 101 South Dakota St

South Dakota St

November 20, 2024

Stats
Plays

Southern Miss

PLAYER MIN PTS FG 3P FT REB AST TOV STL BLK OREB DREB PF
Alvarez, Neftali 31 13 5-11 1-6 2-5 4 2 0 1 1 1 3 1
Watson, Christian 26 12 3-13 1-8 5-6 3 3 1 2 0 0 3 5
Harris, Denijay 33 11 4-14 0-3 3-5 12 1 4 1 0 4 8 1
Worrell Jr, Alfred 14 9 4-8 1-4 0-0 2 1 1 1 0 1 1 1
Curbelo, Andre 24 8 3-10 1-1 1-1 2 4 2 6 1 2 0 2
Montgomery, Jett 9 7 2-5 2-5 1-3 0 1 0 0 0 0 0 2
Reid, Christian 8 6 2-3 0-1 2-3 4 0 1 0 0 2 2 3
Carruth, Brewer 7 5 2-4 1-3 0-0 0 0 1 0 0 0 0 1
Montgomery, Cobie 10 2 1-2 0-1 0-0 1 0 0 1 0 0 1 1
Yat, Lieb 4 1 0-0 0-0 1-2 1 0 0 0 0 0 1 0
Benitez, Jose 1 1 0-0 0-0 1-2 0 0 0 0 0 0 0 0
Gordon, DeAntoni 24 1 0-4 0-2 1-2 1 0 0 0 0 1 0 5
Armstrong, Jeffery 5 0 0-0 0-0 0-0 0 1 0 0 0 0 0 0
Izay, Tegra 2 0 0-0 0-0 0-0 0 0 0 1 0 0 0 1
Alfonso, Trey 2 0 0-1 0-1 0-0 0 0 0 0 0 0 0 1

South Dakota St

PLAYER MIN PTS FG 3P FT REB AST TOV STL BLK OREB DREB PF
Jackson, Jaden 20 19 5-9 4-7 5-6 10 1 1 1 1 0 10 1
Cluff, Oscar 16 16 7-7 0-0 2-2 9 1 3 0 0 2 7 4
Garry, Kalen 25 14 3-8 1-5 7-7 5 2 3 0 0 0 5 1
Hadnot, Stoney 25 12 5-7 0-0 2-5 10 2 2 0 1 1 9 2
Mors, Matthew 22 10 5-6 0-0 0-1 2 2 1 1 0 0 2 1
Barnhart, Nate 18 8 2-3 0-1 4-6 1 0 0 0 0 0 1 1
Whorton, William 19 8 4-5 0-1 0-0 2 0 1 2 0 0 2 2
Lindsey, Isaac 22 7 2-5 2-4 1-2 3 4 3 0 0 0 3 4
Larson, Owen 24 5 2-6 1-3 0-0 4 5 3 1 0 2 2 4
Wilkinson, Damon 9 2 1-3 0-0 0-0 3 0 1 0 0 2 1 2