FGCU 66 - 79 UNC Wilmington
December 18, 2024
Stats
Plays
FGCU
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McLean, Zavian | 33 | 20 | 8-11 | 1-2 | 3-5 | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 2 |
| Kellman, Keeshawn | 32 | 16 | 8-11 | 0-0 | 0-1 | 9 | 1 | 3 | 0 | 1 | 3 | 6 | 5 |
| Muniz, Jevin | 24 | 9 | 3-6 | 0-2 | 3-5 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 1 |
| Stewart, Rory | 23 | 9 | 3-5 | 3-5 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| Johnson, Dallion | 33 | 7 | 2-9 | 1-5 | 2-2 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 1 |
| Barno, Rahmir | 26 | 3 | 1-7 | 0-2 | 1-2 | 4 | 1 | 1 | 3 | 0 | 0 | 4 | 2 |
| Duax, Michael | 14 | 1 | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Guillouette, Tristen | 4 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Reddick, Jack | 6 | 0 | 0-2 | 0-2 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| Washington, BB | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UNC Wilmington
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newby, Donovan | 32 | 21 | 7-13 | 4-9 | 3-4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ross, Noah | 22 | 12 | 5-9 | 1-4 | 1-2 | 6 | 5 | 1 | 1 | 0 | 3 | 3 | 3 |
| Hodge, Nolan | 29 | 11 | 4-6 | 2-4 | 1-4 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 2 |
| Obioha, Harlan | 23 | 9 | 3-3 | 0-0 | 3-4 | 7 | 0 | 0 | 1 | 0 | 3 | 4 | 2 |
| Moore, Sean | 21 | 7 | 1-4 | 1-4 | 4-4 | 6 | 3 | 1 | 2 | 0 | 1 | 5 | 0 |
| Corbin, Joshua | 27 | 6 | 2-7 | 2-7 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| Williams, Greedy | 13 | 6 | 3-4 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| McGriff, Khamari | 16 | 5 | 2-5 | 0-0 | 1-3 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
| Montgomery, Bo | 17 | 2 | 1-6 | 0-4 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |