Loyola Maryland 72 - 74 Holy Cross
January 02, 2025
Stats
Plays
Loyola Maryland
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stiemke, Jordan | 31 | 19 | 8-14 | 1-4 | 2-3 | 7 | 0 | 2 | 0 | 0 | 2 | 5 | 2 |
| Speed, Braeden | 34 | 15 | 5-11 | 2-3 | 3-4 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
| Ilic, Milos | 31 | 14 | 5-11 | 1-2 | 3-3 | 12 | 8 | 3 | 0 | 1 | 3 | 9 | 2 |
| Theodosiou, Jacob | 30 | 14 | 3-10 | 2-4 | 6-6 | 7 | 2 | 0 | 2 | 0 | 2 | 5 | 4 |
| Brown III, David | 27 | 7 | 2-6 | 1-4 | 2-2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
| Commander, Tyson | 32 | 2 | 1-4 | 0-1 | 0-0 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 1 |
| Cicero Jr, Troy | 6 | 1 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ilic, Veljko | 9 | 0 | 0-3 | 0-0 | 0-0 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 1 |
Holy Cross
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard, Aidan | 35 | 18 | 6-9 | 6-8 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Green, Max | 33 | 17 | 6-14 | 1-4 | 4-7 | 7 | 2 | 2 | 0 | 1 | 1 | 6 | 1 |
| Kenney, Caleb | 29 | 12 | 6-9 | 0-0 | 0-0 | 6 | 2 | 3 | 1 | 2 | 0 | 6 | 2 |
| Nugent, Joe | 36 | 11 | 4-9 | 2-6 | 1-2 | 6 | 2 | 2 | 1 | 0 | 2 | 4 | 1 |
| Feroah, Jaiden | 24 | 7 | 2-5 | 1-2 | 2-2 | 3 | 2 | 0 | 2 | 2 | 0 | 3 | 4 |
| Singleton, Kahlil | 20 | 5 | 2-3 | 1-2 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| Williams, DeAndre | 23 | 4 | 1-5 | 0-1 | 2-2 | 2 | 4 | 1 | 1 | 1 | 0 | 2 | 2 |