Hampton 67 - 94 Charleston
January 02, 2025
Stats
Plays
Hampton
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Daniel | 24 | 22 | 8-13 | 3-5 | 3-4 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
| Beale Jr, George | 23 | 14 | 5-11 | 3-5 | 1-2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
| Long, Xzavier | 18 | 9 | 3-4 | 2-2 | 1-2 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 2 |
| Rice, Tyler | 12 | 6 | 1-4 | 0-1 | 4-6 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
| Farrakhan, Noah | 29 | 5 | 1-7 | 0-1 | 3-6 | 5 | 3 | 1 | 1 | 0 | 1 | 4 | 2 |
| Kennedy, Elijah | 10 | 4 | 2-3 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mullen, Kyrese | 14 | 2 | 1-6 | 0-2 | 0-0 | 3 | 1 | 2 | 2 | 0 | 1 | 2 | 3 |
| Rink, Eunique | 8 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Strothers, Etienne | 19 | 2 | 1-8 | 0-2 | 0-0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Goods, Richard | 16 | 1 | 0-2 | 0-1 | 1-2 | 4 | 2 | 0 | 1 | 1 | 2 | 2 | 5 |
| Bristol Jr, Wayne | 13 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Banister Jr, Dan | 8 | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Smith, Trevor | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Charleston
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boyd, Derrin | 27 | 26 | 6-10 | 5-9 | 9-9 | 4 | 2 | 1 | 2 | 0 | 0 | 4 | 2 |
| Brzovic, Ante | 31 | 21 | 7-11 | 1-1 | 6-10 | 9 | 3 | 3 | 0 | 1 | 0 | 9 | 1 |
| Smith, AJ | 23 | 13 | 3-7 | 1-3 | 6-6 | 5 | 1 | 2 | 0 | 0 | 2 | 3 | 2 |
| Tavarez, Deywilk | 25 | 10 | 3-9 | 2-5 | 2-3 | 3 | 6 | 2 | 3 | 0 | 0 | 3 | 3 |
| Stonkus, Justas | 18 | 9 | 2-3 | 0-0 | 5-6 | 8 | 2 | 2 | 0 | 0 | 2 | 6 | 1 |
| Curcic, Djordje | 15 | 9 | 3-4 | 3-4 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Jones, Elijah | 20 | 2 | 1-1 | 0-0 | 0-2 | 7 | 0 | 1 | 1 | 0 | 1 | 6 | 2 |
| Fulton, CJ | 26 | 2 | 0-3 | 0-1 | 2-2 | 3 | 3 | 1 | 2 | 0 | 1 | 2 | 2 |
| Miller, Jack | 1 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kilminster, Evan | 5 | 0 | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Comer, Adam | 5 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Higgins, Cade | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |