Lipscomb

Lipscomb 96 - 64 North Florida

North Florida

January 04, 2025

Stats
Plays

Lipscomb

PLAYER MIN PTS FG 3P FT REB AST TOV STL BLK OREB DREB PF
Ognacevic, Jacob 26 21 7-10 0-0 7-10 5 3 1 0 0 1 4 1
Faulkner, Dylan 22 19 7-11 0-0 5-9 5 4 0 0 3 0 5 3
Pruitt, Will 30 11 4-9 1-5 2-2 13 10 1 2 0 2 11 0
Anderson, Joe 25 10 3-6 2-4 2-2 4 2 0 3 0 0 4 1
Williams, Charlie 13 9 4-7 1-2 0-0 1 1 1 0 0 1 0 0
Powell, Gyasi 23 7 3-5 1-2 0-0 6 0 1 0 0 1 5 2
Asman, Grant 11 6 1-1 0-0 4-4 1 0 1 1 0 1 0 2
Candelino, Ross 10 5 2-5 1-3 0-0 1 0 1 2 0 0 1 0
Boylan, Kellan 8 5 1-2 1-1 2-2 3 1 0 0 0 1 2 0
Houck, Rylan 6 3 1-1 1-1 0-0 0 0 1 0 0 0 0 0
Ingold, Jack 3 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1
Carter, Luke 1 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
White, Miles 10 0 0-1 0-1 0-0 0 0 1 0 0 0 0 4
Lamey, Zach 1 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Suber, Logan 11 0 0-3 0-1 0-0 0 2 1 2 0 0 0 1

North Florida

PLAYER MIN PTS FG 3P FT REB AST TOV STL BLK OREB DREB PF
Murphy, Liam 20 13 5-10 3-7 0-0 2 1 1 0 2 1 1 1
Miles, Jasai 23 10 5-10 0-3 0-1 4 0 3 0 0 1 3 2
Oriol, Kamrin 22 9 3-6 2-5 1-1 3 1 0 1 0 0 3 2
Smith, Jaylen 28 9 3-11 2-9 1-2 0 4 4 2 0 0 0 2
Harris, Josh 19 8 2-9 0-1 4-6 8 0 1 0 1 5 3 2
Lee, Mason 18 6 2-3 0-0 2-2 1 0 1 0 1 0 1 2
Lliteras, Nate 16 2 1-5 0-3 0-2 0 0 1 1 0 0 0 1
Oliver, Dante 21 2 0-0 0-0 2-2 5 1 1 1 0 2 3 0
Moss, Ametri 9 2 1-5 0-1 0-0 2 2 2 0 0 0 2 3
Berry, Oscar 16 2 1-3 0-2 0-0 2 0 0 0 0 0 2 2
Dyachok, Nestor 8 1 0-2 0-0 1-2 4 1 0 0 0 1 3 1