Monmouth

Monmouth 64 - 84 Delaware

Delaware

January 04, 2025

Stats
Plays

Monmouth

PLAYER MIN PTS FG 3P FT REB AST TOV STL BLK OREB DREB PF
Bashir Jr, Abdi 29 20 6-14 2-7 6-6 2 0 4 0 0 0 2 0
Robinson III, Cornelius 18 10 4-7 0-0 2-3 5 0 0 0 0 1 4 3
Collins, Jack 26 9 3-8 2-5 1-2 2 1 0 2 0 1 1 2
Durr, Madison 25 9 0-4 0-0 9-10 4 1 3 1 0 2 2 2
Miller, Corey 2 5 2-2 1-1 0-0 0 0 0 0 0 0 0 0
Ray, Justin 10 4 1-3 1-2 1-2 0 0 0 0 0 0 0 1
Orchard, Lucas 6 2 1-2 0-1 0-0 0 0 0 0 0 0 0 0
Muordar, Dok 16 2 0-1 0-0 2-2 3 0 1 0 0 0 3 1
Ball, Andrew 16 2 0-3 0-1 2-2 4 1 0 0 0 0 4 3
Valencia, Jaret 28 1 0-4 0-2 1-2 3 2 2 0 2 1 2 2
Leahy, Jack 2 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Peters, Quinn 2 0 0-0 0-0 0-0 1 0 0 0 0 0 1 0
Demings, Aric 13 0 0-3 0-2 0-0 2 1 1 0 0 0 2 3
Morgan, Chris 5 0 0-1 0-0 0-0 1 0 0 0 0 0 1 2
Fagan, Sam 2 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0

Delaware

PLAYER MIN PTS FG 3P FT REB AST TOV STL BLK OREB DREB PF
Lane, Niels 34 17 7-14 1-2 2-2 2 2 3 1 0 0 2 4
Timko, Erik 34 17 6-11 5-8 0-0 4 4 1 3 1 0 4 1
Camden, John 33 15 5-8 2-5 3-5 8 7 2 1 0 1 7 2
Emory, Macon 29 11 4-9 3-6 0-0 8 0 1 1 2 4 4 3
Kogbara, Kevin 11 8 4-4 0-0 0-0 6 1 0 0 0 1 5 2
Pasha, Izaiah 12 7 1-2 0-0 5-8 1 1 2 0 0 0 1 3
Moss, Gabe 12 6 2-3 0-0 2-3 1 0 1 1 0 1 0 2
Middleton Jr, Trent 33 3 1-6 1-1 0-0 6 3 0 1 0 1 5 2
McFadden, Alex 1 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0