UT Martin 85 - 83 Western Illinois
January 09, 2025
Stats
Plays
UT Martin
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guinyard, Tarence | 39 | 31 | 11-21 | 6-13 | 3-4 | 2 | 3 | 3 | 4 | 0 | 0 | 2 | 2 |
| Salaridze, Vlad | 33 | 17 | 5-9 | 0-2 | 7-8 | 10 | 3 | 8 | 4 | 0 | 5 | 5 | 3 |
| Žužic, Matija | 28 | 16 | 5-7 | 5-7 | 1-2 | 3 | 0 | 1 | 0 | 2 | 0 | 3 | 1 |
| Radakovic, Filip | 29 | 6 | 1-4 | 0-1 | 4-4 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 4 |
| Cortijo, Carlos | 29 | 6 | 2-6 | 1-1 | 1-2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
| Trnka, Afan | 20 | 4 | 1-6 | 0-3 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Grullon, Josue | 5 | 2 | 1-4 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Faloppa, Stefano | 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bukumirovic, Andrija | 16 | 1 | 0-1 | 0-1 | 1-2 | 7 | 0 | 2 | 0 | 0 | 4 | 3 | 0 |
| Hopkins, AJ | 18 | 0 | 0-3 | 0-3 | 0-0 | 3 | 0 | 0 | 4 | 0 | 1 | 2 | 3 |
| Niang, Lamine | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Western Illinois
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myers, Ryan | 43 | 19 | 7-19 | 4-12 | 1-2 | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 0 |
| Smith, Sean | 42 | 17 | 8-13 | 1-3 | 0-0 | 7 | 4 | 1 | 2 | 0 | 2 | 5 | 2 |
| Maletic, Marko | 33 | 16 | 4-7 | 1-4 | 7-9 | 4 | 0 | 3 | 4 | 0 | 0 | 4 | 4 |
| Rollins, Julius | 44 | 14 | 5-11 | 1-5 | 3-5 | 6 | 3 | 5 | 2 | 1 | 3 | 3 | 3 |
| Thompson, Caleb | 22 | 9 | 1-1 | 0-0 | 7-8 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 1 |
| Payne, Rodrick | 20 | 6 | 2-4 | 0-0 | 2-2 | 5 | 0 | 2 | 2 | 0 | 2 | 3 | 2 |
| Carter, Kayden | 16 | 2 | 1-3 | 0-0 | 0-0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 5 |
| Deveaux, Trey | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |