Southern Indiana 58 - 78 Little Rock
January 12, 2025
Stats
Plays
Southern Indiana
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison, Damoni | 37 | 17 | 5-15 | 3-9 | 4-5 | 3 | 2 | 4 | 0 | 0 | 2 | 1 | 1 |
| Washington, Jared | 19 | 8 | 2-11 | 1-6 | 3-4 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 3 |
| Jones, Braxton | 18 | 6 | 2-5 | 2-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Olowoniyi, Stephen | 20 | 6 | 3-5 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 2 |
| Kodi, Sam | 19 | 6 | 3-10 | 0-1 | 0-0 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 3 |
| Mielke, Jack | 28 | 5 | 2-7 | 1-6 | 0-0 | 6 | 1 | 2 | 0 | 1 | 2 | 4 | 3 |
| Horiuk, Alex | 11 | 4 | 2-2 | 0-0 | 0-0 | 5 | 0 | 1 | 1 | 0 | 3 | 2 | 1 |
| Hall, Ryan | 11 | 3 | 1-3 | 1-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dunham, Josiah | 16 | 3 | 1-4 | 1-4 | 0-0 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 1 |
| Campion, Jack | 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Mervis, Sam | 13 | 0 | 0-1 | 0-0 | 0-0 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
Little Rock
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beljan, Ante | 38 | 24 | 9-17 | 0-0 | 6-9 | 6 | 3 | 2 | 3 | 1 | 4 | 2 | 4 |
| Wilkinson, Mwani | 37 | 20 | 7-11 | 4-7 | 2-2 | 9 | 4 | 1 | 2 | 1 | 0 | 9 | 1 |
| Lawson, Johnathan | 39 | 13 | 5-7 | 2-4 | 1-3 | 10 | 5 | 6 | 4 | 3 | 0 | 10 | 1 |
| Pennyfeather, Caleb | 37 | 11 | 3-6 | 0-0 | 5-6 | 8 | 2 | 0 | 1 | 4 | 4 | 4 | 4 |
| Lewis, Isaiah | 38 | 7 | 3-6 | 1-2 | 0-2 | 3 | 6 | 1 | 1 | 0 | 1 | 2 | 0 |
| Hughes, Christian | 6 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Popov, Kristiyan | 5 | 0 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |