Delaware St

Delaware St 84 - 61 Coppin St

Coppin St

February 01, 2025

Stats
Plays

Delaware St

PLAYER MIN PTS FG 3P FT REB AST TOV STL BLK OREB DREB PF
Smith, Robert 30 20 8-17 4-9 0-0 1 5 1 2 0 0 1 1
Robinson, Martaz 31 19 6-13 3-3 4-4 3 5 2 2 0 0 3 4
Watson, Kaseem 33 13 6-10 1-2 0-1 7 1 0 0 1 1 6 0
Andrews, Alston 20 12 6-7 0-0 0-0 6 0 0 1 0 1 5 1
Perkins, Corey 14 8 2-3 0-1 4-5 4 3 7 0 0 1 3 2
Newton, Muneer 24 4 2-6 0-0 0-2 7 1 0 1 0 3 4 1
Surgers, Caleb 3 4 2-2 0-0 0-0 1 0 0 0 0 1 0 1
Somerville, Raymond 17 2 1-2 0-0 0-1 1 0 1 1 0 0 1 1
Belton, Javarzia 16 2 1-3 0-0 0-0 5 0 0 0 0 1 4 3
Watson, Kareem 1 0 0-0 0-0 0-0 0 1 0 0 0 0 0 0
Shepherd, Dean 3 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Clemmons, John 1 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
James, Ponce 6 0 0-2 0-0 0-0 1 3 3 1 0 0 1 2
Pendergrass III, Theodore 1 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0

Coppin St

PLAYER MIN PTS FG 3P FT REB AST TOV STL BLK OREB DREB PF
Nnadozie, Toby 34 21 8-17 1-6 4-4 4 1 3 2 1 2 2 3
Dunn, Jonathan 21 15 7-9 0-0 1-1 2 0 2 0 1 2 0 1
Oduro, Peter 29 9 4-8 0-0 1-2 9 3 0 1 0 0 9 4
Sparrow, Camaren 24 5 1-6 0-2 3-6 7 1 1 3 0 3 4 3
Ellerbe III, Julius 35 5 1-10 0-6 3-6 7 3 4 1 0 3 4 3
Horton, Khali 18 4 1-7 1-7 1-2 1 1 0 1 1 0 1 0
Brown, Cam'Ron 28 2 1-3 0-0 0-0 1 2 3 1 0 0 1 1
Munir-Jones, Aa'Reyon 6 0 0-1 0-1 0-0 1 0 2 0 0 0 1 0
Harrison, Zahree 5 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0