Winthrop

Winthrop 83 - 65 Charleston Southern

Charleston Southern

February 05, 2025

Stats
Plays

Winthrop

PLAYER MIN PTS FG 3P FT REB AST TOV STL BLK OREB DREB PF
Talford, Kelton 26 20 8-10 0-1 4-4 9 2 2 0 0 5 4 0
Doucet, K.J. 16 15 6-9 3-4 0-0 2 1 1 0 1 0 2 3
Duncomb, Logan 11 10 4-7 0-0 2-2 5 0 0 0 1 2 3 1
Jolly, Ryan 20 9 3-6 1-3 2-2 4 1 1 1 1 1 3 1
Harrison, Kasen 27 8 4-10 0-0 0-0 3 6 1 1 0 0 3 0
Johnson, Nick 21 7 2-6 1-2 2-4 3 2 2 1 0 1 2 0
Diallo, Yoro 8 5 2-3 1-1 0-0 1 0 0 0 0 0 1 2
Kamarad, Tommy 17 3 1-2 1-2 0-0 3 1 1 1 1 0 3 2
Jones III, Paul 12 2 1-3 0-1 0-0 3 0 1 0 0 1 2 4
Baker, Bryce 20 2 1-5 0-4 0-0 1 0 1 0 1 0 1 1
Wilson, Isaiah 14 2 1-2 0-0 0-0 2 3 1 1 0 0 2 3
Christy, Cam 1 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1
Harrison, Henry 1 0 0-0 0-0 0-0 1 0 0 0 0 0 1 0
Hamilton, Tai 3 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0
Van Bibber, Noah 3 0 0-1 0-1 0-0 0 0 1 0 0 0 0 0

Charleston Southern

PLAYER MIN PTS FG 3P FT REB AST TOV STL BLK OREB DREB PF
Kelly, Taje' 37 27 11-23 1-4 4-8 9 1 7 1 0 2 7 2
Berry, Daylen 39 21 7-19 4-11 3-5 3 5 2 4 0 0 3 1
Wilkins, Keenan 29 9 3-10 0-3 3-4 3 4 0 0 0 1 2 2
Oden Jr, Lamar 39 5 2-6 1-4 0-0 5 1 1 0 0 3 2 2
Johnson, RJ 8 2 1-2 0-1 0-0 0 1 0 0 0 0 0 1
Olalere, Lase 12 1 0-1 0-0 1-2 6 0 0 1 1 2 4 1
Gause, Anthony 3 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0
Camara, Thompson 10 0 0-1 0-1 0-1 1 1 0 0 0 1 0 3
Jones, Reis 23 0 0-0 0-0 0-0 2 0 0 0 2 2 0 2