Chattanooga

Chattanooga 91 - 70 VMI

VMI

March 01, 2025

Stats
Plays

Chattanooga

PLAYER MIN PTS FG 3P FT REB AST TOV STL BLK OREB DREB PF
Huff, Honor 37 29 9-14 7-11 4-5 3 1 3 2 0 0 3 1
Keeslar, Garrison 30 14 4-5 4-4 2-2 3 4 1 2 1 0 3 1
Champion, Frank 21 11 4-6 0-0 3-5 4 5 4 0 2 0 4 2
Wieland, Bash 20 10 5-9 0-0 0-0 2 1 0 0 0 0 2 4
Bonham, Trey 27 8 3-5 1-2 1-1 5 5 1 2 0 1 4 2
Kostel, Jack 22 6 2-3 2-3 0-0 4 0 0 0 0 0 4 2
Cusano, Sean 10 5 2-3 1-2 0-0 1 1 0 0 0 0 1 2
Mulholland, Collin 13 5 2-5 1-2 0-0 1 3 2 0 0 0 1 2
Melson, Noah 8 3 1-2 1-2 0-0 0 0 0 0 0 0 0 0
Lopez, Ryan 1 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Diouf, Latif 5 0 0-1 0-0 0-0 1 0 2 0 0 0 1 1
Richards, Makai 1 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Vitters, Liam 1 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Robison, Parker 3 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0

VMI

PLAYER MIN PTS FG 3P FT REB AST TOV STL BLK OREB DREB PF
Bradley Jr, Rickey 38 29 10-17 3-8 6-7 1 1 0 1 0 0 1 1
Kiudulas, Augustinas 35 21 4-13 1-6 12-13 13 1 5 0 1 5 8 3
Johnson, TJ 38 12 4-11 4-10 0-0 3 0 1 1 0 1 2 3
Holmstrom, Linus 22 4 2-6 0-4 0-0 1 2 2 1 0 0 1 1
Clark, AJ 21 2 1-2 0-0 0-0 2 1 2 1 0 1 1 4
Pazon, Jaylen 8 2 1-1 0-0 0-0 1 0 0 1 0 0 1 0
Stuckey, Kaden 5 0 0-0 0-0 0-0 1 0 1 1 0 0 1 1
Yildizoglu, Tan 33 0 0-6 0-4 0-0 3 4 2 1 0 2 1 1