Missouri

Missouri 81 - 95 Florida

Florida

March 14, 2025

Stats
Plays

Missouri

PLAYER MIN PTS FG 3P FT REB AST TOV STL BLK OREB DREB PF
Bates, Tamar 27 16 7-18 1-4 1-1 3 1 3 0 0 3 0 0
Perkins, Tony 30 13 5-8 0-0 3-6 4 3 0 0 0 3 1 3
Robinson II, Anthony 27 13 5-8 0-1 3-3 2 3 3 2 0 0 2 2
Grill, Caleb 31 11 3-10 2-7 3-3 1 2 0 1 0 0 1 1
Warrick, Marques 12 6 1-3 1-1 3-4 0 1 0 1 0 0 0 0
Crews, Jacob 14 6 3-6 0-2 0-1 2 0 0 0 0 2 0 3
Pierce, Trent 14 4 2-5 0-1 0-1 2 0 0 0 0 0 2 2
Marshall, Peyton 8 4 2-3 0-0 0-1 2 0 1 0 0 2 0 2
Gray, Josh 15 2 0-1 0-0 2-4 3 0 1 1 0 2 1 5
Barrett, T.O. 6 2 1-2 0-0 0-0 2 0 0 1 0 0 2 0
Allen, Marcus 4 2 1-2 0-0 0-0 1 0 0 0 0 1 0 0
Boateng, Annor 1 1 0-0 0-0 1-2 1 0 0 0 0 0 1 0
Sanchez, Jeremy 1 1 0-0 0-0 1-2 1 0 0 0 0 0 1 0
Shaw, Aidan 10 0 0-2 0-0 0-0 1 0 0 1 0 1 0 1

Florida

PLAYER MIN PTS FG 3P FT REB AST TOV STL BLK OREB DREB PF
Clayton Jr, Walter 33 18 6-8 3-4 3-4 3 6 5 2 1 0 3 1
Martin, Alijah 30 17 7-9 2-4 1-1 2 3 0 0 0 1 1 3
Richard, Will 35 17 6-13 3-8 2-2 3 3 2 1 0 0 3 2
Haugh, Thomas 27 16 3-4 0-1 10-12 7 5 3 1 0 0 7 2
Condon, Alex 26 9 4-9 0-2 1-2 8 2 2 0 3 4 4 3
Chinyelu, Rueben 16 6 3-3 0-0 0-0 4 0 2 0 1 0 4 4
Handlogten, Micah 11 5 2-2 0-0 1-2 3 0 0 1 2 2 1 1
Aberdeen, Denzel 9 4 2-4 0-2 0-0 0 0 0 0 0 0 0 3
Klavzar, Urban 12 3 1-3 1-3 0-0 0 1 1 0 0 0 0 2
Brown, Isaiah 1 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0