Bradley 62 - 65 Brown
November 20, 2021
Stats
Plays
Bradley
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leons, Malevy | 27 | 11 | 4-8 | 2-5 | 1-2 | 5 | 2 | 1 | 1 | 2 | 1 | 4 | 2 |
| Hickman, Connor | 23 | 11 | 4-7 | 1-3 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Montgomery, Zek | 17 | 9 | 4-8 | 1-3 | 0-0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
| Howell, Mikey | 28 | 9 | 3-3 | 2-2 | 1-2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 5 |
| Roberts, Terry | 26 | 8 | 3-13 | 2-7 | 0-0 | 6 | 4 | 1 | 0 | 0 | 1 | 5 | 4 |
| Boya, Ari | 14 | 6 | 3-5 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 2 | 3 | 0 | 1 |
| Mast, Rienk | 23 | 4 | 2-5 | 0-2 | 0-0 | 4 | 0 | 3 | 0 | 2 | 0 | 4 | 2 |
| Henry, Ja'Shon | 18 | 2 | 1-5 | 0-1 | 0-2 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
| Ekono, Max | 7 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| Hannah, Darius | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kent, Jayson | 10 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Linke, Connor | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lilly Jr, Kino | 29 | 11 | 4-8 | 3-5 | 0-0 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Friday, Dan | 27 | 11 | 3-14 | 0-1 | 5-5 | 3 | 2 | 0 | 1 | 1 | 3 | 0 | 0 |
| Mitchell, David | 29 | 11 | 3-5 | 1-2 | 4-4 | 4 | 2 | 0 | 2 | 0 | 1 | 3 | 4 |
| Gainey, Jaylan | 22 | 8 | 4-6 | 0-0 | 0-0 | 8 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
| Choh, Tamenang | 25 | 8 | 2-10 | 1-3 | 3-4 | 8 | 3 | 1 | 1 | 0 | 0 | 8 | 3 |
| Wojcik, Paxson | 31 | 7 | 2-7 | 1-2 | 2-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Owusu-Anane, Nana | 18 | 3 | 1-5 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 |
| Ferrari, Kimo | 13 | 3 | 1-3 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Cooley, Aaron | 6 | 3 | 0-0 | 0-0 | 3-4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |