NC Central

NC Central 86 - 53 Delaware St

Delaware St

December 18, 2021

Stats
Plays

NC Central

PLAYER MIN PTS FG 3P FT REB AST TOV STL BLK OREB DREB PF
Miller Jr, Randy 26 23 8-12 6-9 1-1 2 1 0 2 0 0 2 2
King, Dontavius 20 16 6-10 0-0 4-5 6 0 1 0 2 3 3 4
Monroe, Kris 28 16 6-11 4-6 0-0 7 1 5 0 0 1 6 3
Wright, Justin 23 9 2-5 2-2 3-4 6 0 2 0 0 2 4 3
Caldwell, Alex 19 6 2-5 1-3 1-2 3 4 1 1 0 1 2 4
Butler, Cameron 9 4 1-1 0-0 2-6 2 0 0 0 1 0 2 3
Fennell, Nicolas 17 4 1-1 0-0 2-2 1 3 0 3 0 1 0 2
Price, Asanti 6 4 2-3 0-1 0-0 3 1 0 1 0 0 3 0
Maultsby, Marque 12 2 1-6 0-4 0-0 3 0 0 0 0 1 2 1
Adedire, Timmy 3 2 1-2 0-0 0-0 1 0 0 0 0 1 0 0
Crawford, Terrence 2 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0
Daniels, Chris 2 0 0-1 0-0 0-0 0 0 2 0 0 0 0 2
Keita, Samuel 3 0 0-0 0-0 0-2 3 0 0 0 0 2 1 0
Harris, Ja'Darius 11 0 0-3 0-2 0-0 2 2 3 1 0 1 1 1
Boone, Eric 19 0 0-1 0-0 0-0 3 13 1 2 0 0 3 2

Delaware St

PLAYER MIN PTS FG 3P FT REB AST TOV STL BLK OREB DREB PF
Carter, Myles 32 18 5-15 0-2 8-11 3 1 1 2 0 2 1 0
Fragala, Dominik 33 12 3-10 2-8 4-4 4 1 3 0 0 1 3 1
Lucas, Ronald 12 6 2-3 0-0 2-3 3 1 0 0 0 3 0 2
Stansbury, John 26 6 1-5 1-4 3-4 5 1 4 2 0 1 4 4
Sodom, Chris 16 5 1-4 0-0 3-7 5 0 3 0 1 3 2 2
Richardson, Avery 15 2 1-5 0-3 0-0 3 0 1 0 0 1 2 2
Baucum, D'Marco 26 2 1-6 0-2 0-0 2 2 1 4 0 0 2 1
Smith, Chris 18 2 1-5 0-0 0-0 3 0 1 0 0 2 1 5
Kent, Zach 7 0 0-1 0-1 0-0 2 0 1 0 0 0 2 1
Deadwyler III, Ricky 11 0 0-1 0-1 0-0 0 0 1 0 0 0 0 1
Palmer, Israel 4 0 0-1 0-1 0-0 1 0 1 1 0 0 1 0