Army 82 - 65 Lafayette
January 02, 2023
Stats
Plays
Army
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rucker, Jalen | 30 | 21 | 8-10 | 4-5 | 1-2 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 0 |
| Peterson, Charlie | 26 | 13 | 5-9 | 0-0 | 3-3 | 7 | 3 | 2 | 0 | 1 | 4 | 3 | 1 |
| Mann, Chris | 21 | 10 | 4-10 | 2-4 | 0-0 | 3 | 6 | 3 | 1 | 0 | 0 | 3 | 4 |
| Benson, Coleton | 20 | 9 | 2-2 | 2-2 | 3-3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Cross, Jared | 21 | 7 | 3-4 | 0-1 | 1-1 | 6 | 2 | 0 | 0 | 0 | 1 | 5 | 0 |
| Ellis, Jaden | 10 | 6 | 2-3 | 2-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| Roberts, Ethan | 28 | 5 | 2-4 | 1-1 | 0-0 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 |
| Caldwell, Isaiah | 15 | 5 | 2-3 | 1-2 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| Johnson, Abe | 12 | 4 | 2-5 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Dove, Matt | 2 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Small, TJ | 15 | 0 | 0-2 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
Lafayette
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenkins, Kyle | 28 | 18 | 7-11 | 2-6 | 2-2 | 3 | 4 | 1 | 1 | 0 | 2 | 1 | 3 |
| Rivera, Josh | 29 | 16 | 7-17 | 0-0 | 2-4 | 6 | 2 | 1 | 0 | 0 | 3 | 3 | 2 |
| Sondberg, Eric | 24 | 14 | 5-9 | 2-4 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Berger, TJ | 34 | 10 | 3-11 | 2-7 | 2-4 | 4 | 4 | 3 | 2 | 0 | 0 | 4 | 2 |
| Fulton, CJ | 35 | 7 | 3-6 | 1-2 | 0-0 | 7 | 9 | 0 | 2 | 0 | 3 | 4 | 0 |
| O'Boyle, Leo | 19 | 0 | 0-3 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hines, Devin | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vander Baan, Justin | 9 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Pettit, Ryan | 18 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |