Radford 56 - 96 Pittsburgh
November 04, 2024
Stats
Plays
Radford
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maclin, Brandon | 30 | 9 | 2-7 | 2-2 | 3-4 | 8 | 2 | 5 | 3 | 1 | 2 | 6 | 3 |
| NeSmith, TJ | 14 | 9 | 3-3 | 0-0 | 3-4 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
| Walker, Zion | 24 | 9 | 4-11 | 0-0 | 1-3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
| Yamazaki, Ibu | 26 | 7 | 2-6 | 1-4 | 2-2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Moss, Jarvis | 30 | 7 | 3-12 | 1-8 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Davis, Chace | 11 | 3 | 1-4 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Sirtautas, Jonas | 6 | 2 | 1-2 | 0-1 | 0-1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Harris, Truth | 13 | 2 | 0-4 | 0-1 | 2-2 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| Foster, Xavier | 9 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Gaines, Isaiah | 10 | 2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Felder, Tony | 11 | 2 | 0-1 | 0-0 | 2-2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Harris, Josiah | 15 | 2 | 0-3 | 0-0 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 5 |
| Chatman, Brennan | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lowe, Jaland | 28 | 21 | 6-11 | 2-4 | 7-7 | 6 | 6 | 0 | 3 | 0 | 2 | 4 | 1 |
| Leggett, Ishmael | 30 | 19 | 9-13 | 1-4 | 0-1 | 11 | 3 | 1 | 2 | 1 | 2 | 9 | 2 |
| Corhen, Cameron | 25 | 12 | 6-10 | 0-1 | 0-0 | 5 | 1 | 2 | 1 | 1 | 1 | 4 | 4 |
| Dunn, Damian | 21 | 11 | 3-6 | 1-2 | 4-4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Cummings, Brandin | 24 | 11 | 4-7 | 1-3 | 2-4 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Diaz Graham, Guillermo | 26 | 10 | 3-7 | 1-3 | 3-4 | 9 | 2 | 1 | 0 | 2 | 3 | 6 | 4 |
| Amadou Kante, Papa | 6 | 4 | 2-4 | 0-0 | 0-1 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 1 |
| Diaz Graham, Jorge | 12 | 3 | 1-1 | 1-1 | 0-0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| Austin, Zack | 21 | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Ndiaye, Amdy | 4 | 2 | 1-2 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Barnes Jr, Marlon | 3 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |