Texas Southern 69 - 78 Xavier
November 04, 2024
Stats
Plays
Texas Southern
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McClain, Kavion | 34 | 21 | 9-17 | 3-6 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 3 |
| Granger, Kolby | 32 | 15 | 5-7 | 2-3 | 3-3 | 4 | 3 | 3 | 1 | 1 | 1 | 3 | 1 |
| Carter, Grayson | 15 | 10 | 2-4 | 2-4 | 4-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| Anderson, Alex | 22 | 6 | 2-6 | 1-2 | 1-2 | 5 | 2 | 0 | 2 | 0 | 1 | 4 | 2 |
| Koureissi, Oumar | 8 | 6 | 2-4 | 1-2 | 1-2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 5 |
| Hunter, Kenny | 21 | 4 | 2-6 | 0-0 | 0-0 | 6 | 3 | 0 | 0 | 1 | 1 | 5 | 4 |
| Jackson-Posey, Jaylin | 19 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
| Mortle, Zytarious | 17 | 2 | 1-8 | 0-2 | 0-0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
| Farmer, Josh | 23 | 2 | 0-2 | 0-0 | 2-2 | 4 | 2 | 1 | 1 | 0 | 2 | 2 | 5 |
| Posey, Duane | 6 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 2 |
| Hayes, Zaire | 3 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Xavier
| PLAYER | MIN | PTS | FG | 3P | FT | REB | AST | TOV | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conwell, Ryan | 36 | 21 | 6-12 | 5-10 | 4-5 | 3 | 0 | 0 | 3 | 1 | 1 | 2 | 0 |
| Freemantle, Zach | 33 | 19 | 5-9 | 0-1 | 9-10 | 11 | 2 | 3 | 4 | 1 | 1 | 10 | 3 |
| McKnight, Dayvion | 29 | 19 | 5-9 | 1-2 | 8-8 | 1 | 5 | 0 | 2 | 0 | 0 | 1 | 3 |
| Swain, Dailyn | 29 | 14 | 3-5 | 0-2 | 8-9 | 2 | 5 | 4 | 1 | 0 | 0 | 2 | 2 |
| Hunter, Jerome | 20 | 2 | 0-5 | 0-1 | 2-4 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
| Foster, Marcus | 27 | 2 | 0-5 | 0-3 | 2-3 | 6 | 1 | 0 | 0 | 1 | 1 | 5 | 3 |
| Hugley IV, John | 6 | 1 | 0-1 | 0-1 | 1-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Maddox Jr, Dante | 11 | 0 | 0-2 | 0-1 | 0-0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| Green, Trey | 9 | 0 | 0-3 | 0-2 | 0-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |